 
      
      
      .jpg) 
              		
              	Application:
Bioscience, GEL documentation Solar cell/EL detection FITC, FRET Machine Vision Bio- &Chemi- Luminescence Biochip reading Ophthalmology Fluorescence spectroscopy
Specification:
| Model | TCH-5,0 | 
| CCD chip manufacturer | Sony | 
| CCD chip model | ICX282AQ | 
| CCD scan mode | Interline | 
| CCD size | 2/3 inch | 
| Pixels | 3.4micron x 3.4micron | 
| G sensitivity | 280mV | 
| Resolution | 2580H x 1944V | 
| Filter | R, G, B | 
| Optical port | standard C-mount | 
| Maximum fps | 3 fps (2580 x 1944)/10 fps (1280 x 932) | 
| Low-speed readout | Yes | 
| A/D conversion | 12 bit | 
| Peltier cooled | -30°C below ambient | 
| Power supply | 3.5V exterior power supply | 
| Exposure control | automatic/manual | 
| Exposure time | 0.1ms-60minute | 
| Angle light control | Yes | 
| White balance | automatic/manual | 
| Parameter | image size,bright,gain,exposure,RGB | 
| Data interface | USB2.0/480Mb/s | 
| USB cable | 1.8 meter | 
| USB power supply | USB2.0 | 
| Dimension | 130mm*111mm*54mm (HXBXT) | 
| Weight | 920g | 
| Operational temperature | 0-60°C | 
| Operational humidity | 45-85% | 
| Storage temperature | -20-70°C | 
| Branch:  Tel. Fax:+(202)   33943004/ Mobile: +2   (01223415321-01011811884-01112221096 WhatsApp) www.photoscience-co.com /   info@photoscience-co.com |